Chawri Bazar, New Delhi, Delhi
GST No. 07AAAFR6603A1ZS
Call 08048982415 88% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
| Parameter Measures | SpO2 + Pulse Rate |
| Display Mode | 4 Display Modes |
| Model Name/Number | LMT-01 |
| Oximeter Accuracy | 80% |
| Weight | 50 gm |
| Features | Digital, Portable |
| Usage/Application | Clinic Use |
| Pulse Rate Range | 30 - 235 BPM |
| Device Color | blue top and white base |
Digital Fingertip Pulse Oximeter with Bright Color LED Display for Blood Oxygen Saturation SpO2 and Heart Rate Monitoring
View Complete details